
No excuses - menu here!!!!!!!!!!!
I and Cheery Bugger Bear will check it every day

Get posting!
Good OR bad


Good OR bad

| FRIDAY
DAILY MENU PLANNER |
DINNER | |||||||||||||
| Brief Description | Checks | |||||||||||||
| haggis halls half | 21 | |||||||||||||
| BREAKFAST | mash | 6 | ||||||||||||
| Brief Description | Checks | |||||||||||||
| bread roll w/spread | 6 | jelly | 0 | |||||||||||
| sausage lorne | 5 | tip top | 5 | |||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| TOTALS | 11 | 0 | ||||||||||||
| LUNCH | 0 | |||||||||||||
| Brief Description | Checks | TOTALS | 32 | |||||||||||
| toast x 2 | 10 | SUPPER | ||||||||||||
| ham 100g | 6 | Brief Description | Checks | |||||||||||
| beans | 5 | oatso simple | 8 | |||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| 0 | TOTALS | 8 | ||||||||||||
| TOTALS | 21 | TOTAL
CHECKS |
72 | |||||||||||
| SATURDAY
DAILY MENU PLANNER |
DINNER | |||||||||||||
| Brief Description | Checks | |||||||||||||
| beef cobbler | 0 | |||||||||||||
| BREAKFAST | beef | 12 | ||||||||||||
| Brief Description | Checks | cobbles x 4 | 20 | |||||||||||
| oatso simple x 2 | 16 | 0 | ||||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| TOTALS | 16 | 0 | ||||||||||||
| LUNCH | 0 | |||||||||||||
| Brief Description | Checks | TOTALS | 32 | |||||||||||
| ham salad | 6 | SUPPER | ||||||||||||
| jelly & tip top | 5 | Brief Description | Checks | |||||||||||
| 0 | oatso simple | 8 | ||||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| 0 | 0 | |||||||||||||
| 0 | TOTALS | 8 | ||||||||||||
| TOTALS | 11 | TOTAL
CHECKS |
67 | |||||||||||